BNPP Immobilier ISR R EUR/ FR0012182889 /
NAV30/10/2024 | Diferencia-1.2200 | Tipo de beneficio | Enfoque de la inversión | Sociedad de fondos |
---|---|---|---|---|
129.2700EUR | -0.93% | reinvestment | Real Estate Europe | BNP PARIBAS AM Eur. ▶ |
Rendimiento mensual
ene. | feb. | mar. | abr. | may. | jun. | jul. | ago. | sep. | oct. | nov. | dic. | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 13.20 | 5.31 | -0.45 | -1.86 | -0.51 | -4.14 | 7.09 | -3.39 | -0.45 | 7.38 | -1.42 | -3.75 | +16.56% |
2016 | -6.01 | -2.89 | 6.20 | 0.08 | 3.12 | -6.23 | 6.68 | -0.26 | -2.24 | -6.54 | -1.52 | 4.91 | -5.78% |
2017 | -2.86 | 4.00 | 0.42 | 3.83 | 2.30 | -1.93 | -0.56 | 1.19 | 1.39 | 1.03 | 0.36 | 3.59 | +13.26% |
2018 | -0.13 | -5.03 | 3.22 | 4.22 | -0.04 | 0.64 | 1.04 | 0.13 | -3.13 | -3.78 | -1.44 | -5.01 | -9.37% |
2019 | 10.13 | -0.49 | 4.22 | -0.49 | -0.42 | -2.42 | 1.14 | 3.51 | 4.40 | 3.54 | 2.99 | 3.00 | +32.57% |
2020 | 1.47 | -8.35 | -21.85 | 4.87 | -1.08 | 1.30 | 0.46 | 2.22 | -3.04 | -4.41 | 16.86 | 3.37 | -12.19% |
2021 | -2.76 | -0.94 | 3.60 | 4.64 | 4.42 | 0.32 | 6.97 | 2.43 | -8.00 | 5.33 | 0.30 | 2.06 | +18.91% |
2022 | -3.45 | -3.24 | 1.92 | -4.51 | -3.47 | -15.35 | 12.67 | -10.90 | -15.45 | 6.46 | 2.04 | -0.90 | -32.13% |
2023 | 9.45 | -0.79 | -9.72 | 5.13 | -7.03 | -1.29 | 7.42 | -1.09 | -4.01 | -3.08 | 12.54 | 9.45 | +15.14% |
2024 | -3.20 | -6.99 | 8.07 | -1.20 | 4.53 | -3.97 | 3.32 | 2.98 | 4.00 | -5.94 | - | - | - |
Valores estimados
Año hasta la fecha | 6 Meses | Promedio móvil | 3 Años | 5 Años | |
---|---|---|---|---|---|
Volatilidad | 17.97% | 19.23% | 20.55% | 22.98% | 23.62% |
Índice de Sharpe | -0.14 | 0.31 | 1.17 | -0.43 | -0.25 |
El mes mejor | +9.45% | +4.53% | +12.54% | +12.67% | +16.86% |
El mes peor | -6.99% | -5.94% | -6.99% | -15.45% | -21.85% |
Pérdida máxima | -9.83% | -9.83% | -10.94% | -42.23% | -42.47% |
Rendimiento superior | +3.22% | - | +5.15% | +13.31% | +9.27% |
Todas las cotizaciones en EUR
Tramos
Nombre | Tipo de beneficio | Prec. de rescate | Promedio móvil | 3 Años | |
---|---|---|---|---|---|
BNPP Immobilier ISR I EUR | reinvestment | 12,517.0000 | +26.30% | -20.67% | |
BNPP Immobilier ISR R EUR | reinvestment | 129.2700 | +27.02% | -19.27% | |
BNP PARIBAS IMMOBILIER ISR Privi... | reinvestment | 419.6500 | +26.59% | -20.16% |
Performance
Año hasta la fecha | +0.42% | ||
---|---|---|---|
6 Meses | +4.46% | ||
Promedio móvil | +27.02% | ||
3 Años | -19.27% | ||
5 Años | -13.05% | ||
10 Años | - | ||
Desde el principio | +28.99% | ||
Año | |||
2023 | +15.14% | ||
2022 | -32.13% | ||
2021 | +18.91% | ||
2020 | -12.19% | ||
2019 | +32.57% | ||
2018 | -9.37% | ||
2017 | +13.26% | ||
2016 | -5.78% | ||
2015 | +16.56% |