BNP Paribas Knock-Out AOS/ DE000PG3EGU5 /
12/11/2024 21:37:32 | Chg. -0.160 | Volume | Bid22:00:28 | Ask22:00:28 | High | Low |
---|---|---|---|---|---|---|
0.360EUR | -30.77% | 0 Turnover: 0.000 |
-Bid Size: - | -Ask Size: - | 0.530 | 0.360 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
12/11/2024 | 21:37:32 | 0.360 | 0 |
12/11/2024 | 20:37:30 | 0.380 | 0 |
12/11/2024 | 19:37:49 | 0.370 | 0 |
12/11/2024 | 18:37:36 | 0.370 | 0 |
12/11/2024 | 16:53:39 | 0.400 | 0 |
12/11/2024 | 14:49:16 | 0.530 | 0 |
12/11/2024 | 11:58:01 | 0.520 | 0 |
12/11/2024 | 11:07:20 | 0.520 | 0 |
11/11/2024 | 21:36:16 | 0.520 | 0 |
11/11/2024 | 20:36:26 | 0.540 | 0 |
11/11/2024 | 19:36:33 | 0.550 | 0 |
11/11/2024 | 18:36:09 | 0.550 | 0 |
11/11/2024 | 16:50:37 | 0.570 | 0 |
All quotes in EUR