BNP Paribas Call 160 CFR 20.12.20.../ DE000PC5CB90 /
12/11/2024 15:21:08 | Chg. -0.002 | Volume | Bid12/11/2024 | Ask12/11/2024 | High | Low |
---|---|---|---|---|---|---|
0.001EUR | -66.67% | 0 Turnover: 0.000 |
-Bid Size: - | -Ask Size: - | 0.001 | 0.001 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
12/11/2024 | 15:21:08 | 0.001 | 0 |
12/11/2024 | 14:21:10 | 0.001 | 0 |
12/11/2024 | 13:21:14 | 0.001 | 0 |
12/11/2024 | 12:21:08 | 0.001 | 0 |
12/11/2024 | 11:21:35 | 0.001 | 0 |
12/11/2024 | 10:21:05 | 0.001 | 0 |
12/11/2024 | 09:21:01 | 0.001 | 0 |
11/11/2024 | 16:21:09 | 0.003 | 0 |
11/11/2024 | 15:21:03 | 0.004 | 0 |
11/11/2024 | 14:21:10 | 0.003 | 0 |
11/11/2024 | 13:21:11 | 0.003 | 0 |
11/11/2024 | 12:21:07 | 0.002 | 0 |
11/11/2024 | 11:21:11 | 0.002 | 0 |
All quotes in EUR