Berenberg EM Bonds ESG I EUR/ LU1725431628 /
NAV04/11/2024 | Var.-0.1500 | Type of yield | Focus sugli investimenti | Società d'investimento |
---|---|---|---|---|
78.6300EUR | -0.19% | paying dividend | Bonds Emerging Markets | Universal-Inv. (LU) ▶ |
Performance mensile
gen | feb | mar | apr | mag | giu | lug | ago | set | ott | nov | dic | Totale | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | - | -1.47 | -0.07 | -1.37 | -0.70 | -0.63 | 1.17 | -0.89 | -0.04 | -1.51 | -0.19 | 0.82 | -4.82% |
2019 | 2.33 | 0.52 | 1.19 | 0.03 | 0.52 | 2.14 | 0.49 | 0.97 | -0.87 | -0.20 | -0.35 | 0.55 | +7.52% |
2020 | 1.16 | 0.36 | -8.32 | 0.98 | 3.57 | 1.45 | 2.83 | -0.11 | -0.50 | 0.15 | 1.62 | 1.08 | +3.83% |
2021 | -0.93 | -1.83 | -1.17 | 1.50 | 0.44 | 0.00 | -0.04 | 0.04 | -2.18 | -0.52 | -0.77 | 0.72 | -4.70% |
2022 | -1.97 | -1.74 | -0.99 | -3.86 | 0.04 | -4.80 | 1.79 | -2.03 | -4.55 | 0.15 | 4.76 | -0.41 | -13.16% |
2023 | 2.09 | -2.31 | 0.89 | 0.50 | -0.74 | 0.91 | 1.38 | -1.18 | -2.39 | -1.23 | 3.99 | 3.84 | +5.64% |
2024 | -0.68 | -0.15 | 1.05 | -1.49 | 0.98 | 0.49 | 1.81 | 1.76 | 1.36 | -2.12 | -0.19 | - | - |
Mesi singoli: Dividendi non considerati
Calculated values
YTD | 6 mesi | 1 anno | 3 anni | 5 anni | |
---|---|---|---|---|---|
Volatilità | 3.84% | 3.36% | 4.14% | 5.28% | 5.15% |
Indice di Sharpe | 0.06 | 0.89 | 1.45 | -0.98 | -0.86 |
Mese migliore | +3.84% | +1.81% | +3.99% | +4.76% | +4.76% |
Mese peggiore | -2.12% | -2.12% | -2.12% | -4.80% | -8.32% |
Perdita massima | -2.54% | -2.54% | -2.54% | -19.23% | -22.47% |
Outperformance | +0.05% | - | +0.59% | - | - |
Tutte le quotazioni in EUR
Tranches
Nome | Type of yield | Prezzo di riacquisto | 1 anno | 3 anni | |
---|---|---|---|---|---|
Berenberg EM Bonds ESG I EUR | paying dividend | 78.6300 | +9.04% | -6.08% | |
Berenberg EM Bonds ESG I USD | paying dividend | 90.5000 | +10.47% | -0.09% | |
Berenberg EM Bonds ESG R EUR | paying dividend | 80.0100 | +8.54% | -7.03% |
Prestazione
YTD | +2.77% | ||
---|---|---|---|
6 mesi | +2.99% | ||
1 anno | +9.04% | ||
3 anni | -6.08% | ||
5 anni | -6.51% | ||
10 anni | - | ||
Dall'inizio | -4.53% | ||
Anno | |||
2023 | +5.64% | ||
2022 | -13.16% | ||
2021 | -4.70% | ||
2020 | +3.83% | ||
2019 | +7.52% | ||
2018 | -4.82% |
Dividendi
20/02/2024 | 3.04 EUR |
27/02/2023 | 2.00 EUR |
25/02/2022 | 2.58 EUR |
02/03/2021 | 2.71 EUR |
18/03/2020 | 3.47 EUR |
01/03/2019 | 3.02 EUR |