AMUNDI S.A. EO 2,50/ FR0004125920 /
11/8/2024 11:00:20 AM | Chg. +1.4000 | Volume | Bid9:52:31 PM | Ask9:57:00 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
67.3500EUR | +2.12% | 70 Turnover: 4,714.5000 |
-Bid Size: - | -Ask Size: - | 13.77 bill.EUR | 6.08% | 11.83 |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 47.92 N | - | - | - | - |
Stochastic Fast K(14,3) | 30.11 N | - | - | - | - |
Stochastic Fast D(14,3) | 22.40 N | - | - | - | - |
Stochastic Slow D(14,3,3) | 16.35 OS | - | - | - | - |
Stochastic RSI(14) | 0.43 N | - | - | - | - |
Williams Percent Range(14) | -69.89 N | - | - | - | - |
Ultimate Oscillator(14,21,28) | 45.50 N | - | - | - | - |
MACD Value(12,26) | -0.29 | - | - | - | - |
CCI(14) | -30.67 | - | - | - | - |
Momentum(14) | -3.15 | - | - | - | - |
Average Directional Index(14) | 15.00 N | - | - | - | - |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 68.49 | - | - | - | - |
Exponential Moving Average Value(20) | 67.85 | - | - | - | - |
Moving Averages(50) | 67.72 | - | - | - | - |
Exponential Moving Average Value(50) | 67.61 | - | - | - | - |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 0.92% | - | - | - | - |
Volatility(250) | 0.82 | - | - | - | - |
Average True Range(14) | 1.04 | - | - | - | - |
Standard Deviation(14) | 1.47 | - | - | - | - |
Bollinger Bands Width(20) | 0.09 | - | - | - | - |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |