AMUNDI MSCI JAPAN UCITS ETF/ LU2090063673 /
NAV31/10/2024 | Chg.-59.5674 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
11,007.8584JPY | -0.54% | paying dividend | Equity ETF Stocks | Amundi Luxembourg ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - | - | -2.56 | 12.18 | 3.08 | - |
2021 | 0.38 | 3.31 | 4.81 | -2.60 | 1.57 | 1.15 | -2.38 | 3.15 | 4.42 | -1.26 | -2.89 | 3.31 | +13.29% |
2022 | -5.03 | -1.15 | 4.84 | -2.66 | 0.85 | -2.75 | 3.99 | 1.05 | -6.40 | 5.71 | 2.94 | -5.19 | -4.65% |
2023 | 4.67 | 0.73 | 1.58 | 2.68 | 4.46 | 7.69 | 1.28 | -0.03 | 0.35 | -3.09 | 5.93 | -0.47 | +28.43% |
2024 | 8.47 | 5.47 | 4.15 | -1.07 | 1.14 | 1.67 | -1.06 | -2.74 | -2.36 | 2.35 | - | - | - |
Single months: Dividends not considered
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 25.42% | 30.21% | 23.97% | 19.08% | -% |
Sharpe ratio | 0.68 | -0.17 | 0.83 | 0.46 | - |
Best month | +8.47% | +2.35% | +8.47% | +8.47% | +12.18% |
Worst month | -2.74% | -2.74% | -3.09% | -6.40% | -6.40% |
Maximum loss | -25.13% | -25.13% | -25.13% | -25.13% | - |
Outperformance | -4.59% | - | -13.39% | - | - |
All quotes in JPY
Share classes
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
AMUNDI MSCI JAPAN UCITS ETF H | reinvestment | 19.2092 | +28.23% | +49.72% | |
AMUNDI MSCI JAPAN UCITS ETF Thes | reinvestment | 2,706.8701 | +22.90% | +40.11% | |
AMUNDI MSCI JAPAN UCITS ETF | paying dividend | 11,007.8584 | +22.90% | +40.10% | |
AMUNDI MSCI JAPAN UCITS ETF | paying dividend | 27.8255 | +26.94% | +44.82% |
Performance
YTD | +16.57% | ||
---|---|---|---|
6 Months | -1.11% | ||
1 Year | +22.90% | ||
3 Years | +40.10% | ||
5 Years | - | ||
10 Years | - | ||
Since start | +81.85% | ||
Year | |||
2023 | +28.43% | ||
2022 | -4.65% | ||
2021 | +13.29% |
Dividends
12/12/2023 | 166.00 JPY |
07/12/2022 | 62.00 JPY |
06/07/2022 | 133.00 JPY |
08/12/2021 | 67.00 JPY |
07/07/2021 | 90.00 JPY |
09/12/2020 | 59.00 JPY |