Amundi Austria Stock - VA/ AT0000674908 /
NAV2024-11-06 | Chg.+0.5100 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
120.9000EUR | +0.42% | Full reinvestment | Equity Europe | Amundi Austria ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | - | - | - | - | - | -4.98 | -6.53 | -3.85 | -3.57 | 0.23 | 4.14 | 3.89 | - |
2003 | 1.50 | 1.15 | 0.61 | 5.88 | 7.38 | 1.52 | 1.47 | 1.34 | -1.39 | 3.82 | 4.38 | 3.69 | +35.85% |
2004 | 10.63 | 4.13 | 2.53 | 4.44 | -2.48 | 6.47 | 1.84 | -0.66 | 2.32 | 2.68 | 7.56 | 5.73 | +54.83% |
2005 | 3.88 | 7.62 | -1.06 | -0.45 | 7.78 | 7.79 | 3.33 | 3.41 | 4.50 | -6.04 | 7.93 | 4.22 | +50.99% |
2006 | 8.74 | 2.81 | 0.43 | 2.69 | -7.56 | -1.39 | 3.33 | 1.15 | 3.64 | 4.96 | 0.87 | 6.68 | +28.58% |
2007 | 2.61 | -0.64 | 7.35 | 5.50 | -0.25 | 0.00 | -6.36 | 0.59 | 0.66 | 4.73 | -9.89 | 2.23 | +5.35% |
2008 | -14.20 | 3.70 | -3.17 | 7.38 | 5.19 | -9.13 | -7.86 | -2.51 | -25.03 | -30.37 | -6.72 | -3.30 | -62.60% |
2009 | 0.08 | -13.52 | 7.71 | 15.38 | 11.72 | 3.42 | 4.68 | 14.48 | 2.26 | -1.65 | 0.12 | -1.04 | +48.41% |
2010 | -0.54 | -1.54 | 8.72 | 2.72 | -6.65 | -2.56 | 7.31 | -2.50 | 6.35 | 4.50 | -0.18 | 13.11 | +30.60% |
2011 | -1.07 | -0.34 | 0.95 | -1.33 | -1.44 | -2.15 | -3.09 | -14.09 | -8.68 | 4.88 | -13.17 | 5.05 | -31.12% |
2012 | 9.55 | 6.53 | -0.10 | -1.05 | -9.00 | -0.06 | 7.15 | -0.10 | 5.45 | 3.45 | 4.18 | 4.92 | +33.91% |
2013 | 2.63 | -1.04 | -3.04 | 1.13 | 2.76 | -7.16 | 2.92 | 4.60 | 4.23 | 3.88 | 2.04 | -2.62 | +10.06% |
2014 | 2.03 | 2.32 | -4.36 | 1.90 | 0.70 | 0.41 | -3.52 | -2.11 | -2.45 | -0.94 | 3.17 | -4.37 | -7.38% |
2015 | 1.77 | 11.61 | 1.52 | 3.14 | 0.51 | -6.09 | 3.41 | -6.62 | -5.77 | 9.52 | 2.33 | -4.04 | +9.87% |
2016 | -11.45 | 1.24 | 7.29 | 2.43 | -2.22 | -7.52 | 6.66 | 2.96 | 2.35 | 2.93 | -0.03 | 4.16 | +7.34% |
2017 | 4.74 | 2.54 | 1.87 | 3.78 | 6.43 | -0.70 | 3.65 | -1.35 | 4.38 | 5.00 | -1.48 | 2.58 | +35.93% |
2018 | 4.39 | -3.89 | -0.73 | -0.15 | -3.59 | -3.28 | 6.71 | -1.49 | -0.71 | -9.74 | 0.48 | -11.85 | -22.62% |
2019 | 12.05 | -0.99 | -1.09 | 7.71 | -7.20 | 0.83 | 1.50 | -3.20 | 4.65 | 3.91 | 0.30 | 1.15 | +19.86% |
2020 | -2.31 | -8.80 | -26.60 | 12.21 | 1.28 | -1.50 | -3.17 | 5.71 | -3.06 | -2.83 | 22.32 | 6.09 | -8.40% |
2021 | 4.83 | 4.64 | 4.00 | 3.35 | 3.62 | 1.01 | 2.00 | 2.72 | -2.22 | 4.44 | -1.15 | 4.68 | +36.63% |
2022 | -2.34 | -6.50 | -4.14 | -2.19 | 4.95 | -10.07 | 0.71 | -2.07 | -9.71 | 9.56 | 9.51 | -3.61 | -16.78% |
2023 | 8.70 | 3.54 | -6.45 | 0.44 | -2.86 | 1.87 | 2.81 | -1.99 | -1.73 | -3.70 | 8.06 | 6.03 | +14.34% |
2024 | 0.34 | -0.42 | 0.68 | 0.80 | 3.50 | -0.56 | 2.07 | -2.17 | -1.64 | -4.57 | -0.92 | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 11.50% | 12.77% | 11.44% | 17.31% | 20.14% |
Sharpe ratio | -0.58 | -0.94 | 0.27 | -0.32 | -0.01 |
Best month | +6.03% | +3.50% | +8.06% | +9.56% | +22.32% |
Worst month | -4.57% | -4.57% | -4.57% | -10.07% | -26.60% |
Maximum loss | -9.91% | -9.91% | -9.91% | -30.31% | -45.68% |
Outperformance | +1.18% | - | +12.53% | +2.63% | +8.48% |
All quotes in EUR
Share classes
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
Amundi Austria Stock - VI | Full reinvestment | 121.2000 | +6.12% | -7.19% | |
Amundi Austria Stock - VA | Full reinvestment | 120.9000 | +6.12% | -7.19% | |
Amundi Austria Stock - T | reinvestment | 106.9500 | +6.12% | -7.18% | |
Amundi Austria Stock - A | paying dividend | 76.4500 | +6.12% | -7.18% |
Performance
YTD | -3.06% | ||
---|---|---|---|
6 Months | -4.59% | ||
1 Year | +6.12% | ||
3 Years | -7.19% | ||
5 Years | +15.02% | ||
10 Years | +68.62% | ||
Since start | +349.61% | ||
Year | |||
2023 | +14.34% | ||
2022 | -16.78% | ||
2021 | +36.63% | ||
2020 | -8.40% | ||
2019 | +19.86% | ||
2018 | -22.62% | ||
2017 | +35.93% | ||
2016 | +7.34% | ||
2015 | +9.87% |